All fields marked * are required.
Model No: FFTR1814TW
4.4
1576 Reviews
Available Colors/Finishes | ||
---|---|---|
|
WHITE FFTR1814TW |
$584.10 |
|
BLACK FFTR1814TB |
$584.10 |
|
STAINLESS STEEL FFTR1814TS |
$674.10 |
Companion Products | ||
---|---|---|
|
PureAir® Freshness Booster Starter Kit - (5304500002) | Call for price |
|
PureAir® Freshness Booster Refill - (5304500003) | Call for price |
|
Smart Choice PureAir Carbon-Activated Air Filter Starter Kit - (SCPUREAIRU) | Call for price |
Reversible Door
Door can be installed to open left or right based on your needs.
Store-More Gallon Door Shelf
Door storage gives you room for a variety of items large and small and provides more shelf space inside the refrigerator.
Store-More Gallon Door Shelf
Door storage gives you room for larger items like a gallon of milk.
Full-Width Wire Freezer Shelf
Gives you a way to organize items in your freezer better so you can find food quickly.
Clear Dairy Bin
Keep foods like butter, cheese and yogurt organized.
Store-More Humidity-Controlled Crisper Drawers
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
General Specifications | |
Annual Energy (kWH) | 404 |
Condenser Type | Dynamic |
Power Type | Electric |
Size | 18 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire |
Exterior Dimensions | |
Case Width | 29-7/8" |
Height with Hinges and Covers | 66-5/8" |
Depth with Doors (no Handles) | 30-1/8" |
Width | 30" |
Depth (with Door 90° Open) | 58-1/2" |
Case Height | 65-7/8" |
Case Depth | 26-7/8" |
Depth with Doors and Handles | 32-5/8" |
Height | 66-5/8" |
Depth with Doors and Handles | 32-5/8" |
Depth | 30-1/8" |
Ice Maker | |
Ice Maker Type | IM-115 |
Ice Maker | Optional |
Weight and Dimensions | |
Product Weight (lbs) | 205 |
Shipping Weight (lbs) | 205 |
Capacities | |
Capacity (Cu. Ft.) | 18 |
Fresh Food Capacity (Cu. Ft.) | 14.1 |
Fresh Food Shelf Area (Sq. Ft.) | 15.9 |
Freezer Shelf Area (Sq. Ft.) | 4.6 |
Total Shelf Area (Sq. Ft.) | 20.5 |
Freezer Capacity (Cu. Ft.) | 3.98 |
Certifications & Approvals | |
ENERGY STAR® Certified | No |
CSA Certified | Yes |
ADA Compliant | Yes |
Fresh Food | |
Door Ajar Alarm | No |
Lighting Levels | Bright Lighting |
Gallon Door Storage | 1 |
Sliding Shelves | 2 Full-Width Wire |
Humidity Controls | 2 |
Crispers | 2 Clear |
Fixed Door Racks | 3 Full-Width - White |
Lighting Design | Standard |
Dairy Compartment | Clear Dairy Door |
Electrical Specifications | |
Amps @ 120 Volts | 6 |
Voltage Rating | 120V 60Hz |
Power Supply Connection Location | Right Rear Bottom |
Minimum Circuit Required (Amps) | 15A |
Connected Load (kW Rating) @ 120V | 0.72 |
Freezer Specifications | |
Fixed Door Racks | 2 Full-Width White |
Fixed Freezer Shelves | 1 Full-Width Wire |
Exterior Specifications | |
Door Hinge Covers | Color-Coordinated |
Name Badge | Frigidaire |
Cabinet Colour | Color-Coordinated |
Door Finish | Textured |
Front Rollers | Fixed |
Handle Design | Color-Coordinated Plastic |
Rear Rollers | Yes |
Toe Grille | Color-Coordinated |
Door Gasket | Color-Coordinated |
Door Style | UltraSoft |
Door Stops | Yes |
Reversible Door | Yes |
Door Design | Short Door |
Controls | |
Controls | Electronic |
Complete Owner's Guide (English) | Click here to download |
---|---|
Energy Guide (English) | Click here to download |
Feuille de sp(eback)cifications du produit (French) | Click here to download |
Feuille de specifications du produit (Français) | Click here to download |
Guide d'utilisation complet (Français) | Click here to download |
Guide d'utilisation complet (French) | Click here to download |
Installation Instructions (English) | Click here to download |
Instrucciones de instalaci n (Spanish) | Click here to download |
Instrucciones de instalación (Español) | Click here to download |
Instructions d'installation (Français) | Click here to download |
Instructions d'installation (French) | Click here to download |
Product Specifications Sheet (English) | Click here to download |
Propietario completa Gu a (Spanish) | Click here to download |
Propietario completa Guía (Español) | Click here to download |
Wiring Diagram (English) | Click here to download |
No rebates currently available for this model.
out of 5 (1576 Reviews)
great buy price 560.00 up
by: got have it
Submitted: 11-26-2019
Great appliance
by: Fred1175
Submitted: 11-26-2019
No good
by: Dennis19
Submitted: 11-26-2019
works fine, no issues
by: MGJOHN41
Submitted: 11-25-2019
Great 2nd fridge
by: pjnas
Submitted: 11-25-2019
Copyright © 2009 - 2019 Friedmans Home Experience All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |