REBATE
QUICK SHIP
HOT BUY
Whirlpool® 33 in. 20.5 Cu. Ft. Monochromatic Stainless Steel Top Freezer Refrigerator
Model #: WRT311FZDMWas $1,199.00
Sale $848.70
Save $350.30 Ends Oct 18, 2023
SHIPS TO FRIEDMAN'S
IN 7-10 BUSINESS DAYS
For screen reader problems with this website, please call562-989-77565 6 2 9 8 9 7 7 5 6Standard carrier rates apply to texts.
Friedmans Home Experience
562-989-7756
Whirlpool® 19.2 Cu. Ft. Top Freezer Refrigerator-Monochromatic Stainless Steel with electronic temperature controls, LED lights and glass shelves
Controls | Digital |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 378 |
---|---|
ENERGY STAR® Qualified | Yes |
Handle Color | Stainless Steel |
---|---|
Light(s) | LED |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 1 |
Door Bins/Baskets | 7 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 198.4 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.15 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19.2 |
Refrigerator Capacity (cu. ft.) | 14.08 |
Depth w/Door Open 90 Degrees (in.) | 59.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 34.5 |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
REBATE
For items that are out of stock please contact our store for more details and availability timelines.
You Might Also Need
Protection Plans
1 Year Major Appliance Warranty (Manufacturer Warranty Extension)
$24.99
2 Year Major Appliance Warranty (Manufacturer Warranty Extension)
$49.99
3 Year Major Appliance Warranty (Manufacturer Warranty Extension)
$79.99
4 Year Major Appliance Warranty (Manufacturer Warranty Extension)
$99.99
5 Year Major Appliance Warranty (Manufacturer Warranty Extension)
$149.99
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$29.00
Installation Services
Refrigerator Installation Service
$0.01
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
REBATE
QUICK SHIP
HOT BUY
Was $1,199.00
Save $350.30 Ends Oct 18, 2023
SHIPS TO FRIEDMAN'S
IN 7-10 BUSINESS DAYS
REBATE
QUICK SHIP
SHIPS TO FRIEDMAN'S
IN 7-10 BUSINESS DAYS
REBATE
HOT BUY
Was $1,249.00
Save $400.00 Ends Oct 18, 2023
REBATE
QUICK SHIP
SHIPS TO FRIEDMAN'S
IN 7-10 BUSINESS DAYS
REBATE
HOT BUY
Was $1,099.00
Save $300.00 Ends Oct 18, 2023
REBATE
HOT BUY
Was $999.00
Save $270.00 Ends Oct 18, 2023
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
An additional door bin helps you store more and better organize food items.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Product Weight (lbs.) | 198.4 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.15 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19.2 |
Refrigerator Capacity (cu. ft.) | 14.08 |
Depth w/Door Open 90 Degrees (in.) | 59.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 34.5 |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 378 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Light(s): | LED |
Controls: | Digital |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate